Radio Control Frequency Chart

Frequency Chart for PAM...

72 MHz
For Model Aircraft Use ONLY
Channel No. Frequency   Channel No. Frequency  
11 72.01   36 72.51 ***
12 72.03 ** 37 72.53  
13 72.05 ** 38 72.55 ****
14 72.07 ***** 39 72.57 *******
15 72.09 ****** 40 72.59 **********
16 72.11 **** 41 72.61 *
17 72.13 ***** 42 72.63 *****
18 72.15 ********** 43 72.65 **
19 72.17 ** 44 72.67 ******
20 72.19 ** 45 72.69 **
21 72.21 ** 46 72.71 **
22 72.23 ***** 47 72.73 **
23 72.25 *** 48 72.75 ****
24 72.27 **** 49 72.77 ****
25 72.29 ** 50 72.79 ******
26 72.31 **** 51 72.81 *
27 72.33 *** 52 72.83 ****
28 72.35 *********** 53 72.85 ***
29 72.37 * 54 72.87 ***
30 72.39 ****** 55 72.89 *
31 72.41   56 72.91 *******
32 72.43 ** 57 72.93 *
33 72.45 * 58 72.95 ****
34 72.47 *** 59 72.97  
35 72.49 ** 60 72.99 ****

As of January 2004